| Model | Launch | New price | Current / Used | MPB price | Trend | Action |
|---|
| 2006 | €900 | €118 | €118 | | |
| 2005 | €4,500 | €199 | €199 | | |
| 2005 | €1,000 | €36 | €36 | | |
| 2005 | €1,700 | €136 | €136 | | |
| 2005 | €900 | €49 | €49 | | |
| 2005 | €1,200 | €65 | €65 | | |
| 2004 | €4,800 | €234 | €234 | | |
| 2004 | €1,700 | €56 | €56 | | |
| 2004 | €1,300 | €42 | €42 | | |
| 2003 | €2,200 | €49 | €49 | | |
| 2002 | €2,700 | €76 | €76 | | |
| 2002 | €2,300 | €78 | €78 | | |
In stockPentax K10D
10 MPAPS-Cpentax-k
In stockCanon EOS 1D Mark II N
8 MPAPS-Ccanon-ef
In stockCanon EOS 350D
8 MPAPS-Ccanon-ef
In stockNikon D200
10 MPAPS-Cnikon-f
In stockNikon D50
6 MPAPS-Cnikon-f
In stockNikon D70s
6 MPAPS-Cnikon-f
In stockCanon EOS 1D Mark II
8 MPAPS-Ccanon-ef
In stockCanon EOS 20D
8 MPAPS-Ccanon-ef
In stockNikon D70
6 MPAPS-Cnikon-f
In stockCanon EOS 10D
6 MPAPS-Ccanon-ef
In stockCanon EOS D60
6 MPAPS-Ccanon-ef
In stockNikon D100
6 MPAPS-Cnikon-f