| Model | Launch | New price | Current / Used | MPB price | Trend | Action |
|---|
| 2006 | €900 | €114 | €114 | | |
| 2005 | €4,500 | €219 | €219 | | |
| 2005 | €1,000 | €46 | €46 | | |
| 2005 | €1,700 | €120 | €120 | | |
| 2005 | €900 | €39 | €39 | | |
| 2005 | €1,200 | €67 | €67 | | |
| 2004 | €4,800 | €254 | €254 | | |
| 2004 | €1,700 | €34 | €34 | | |
| 2004 | €1,300 | €60 | €60 | | |
| 2003 | €2,200 | €49 | €49 | | |
| 2002 | €2,700 | €80 | €80 | | |
| 2002 | €2,300 | €68 | €68 | | |
In stockPentax K10D
10 MPAPS-Cpentax-k
In stockCanon EOS 1D Mark II N
8 MPAPS-Ccanon-ef
In stockCanon EOS 350D
8 MPAPS-Ccanon-ef
In stockNikon D200
10 MPAPS-Cnikon-f
In stockNikon D50
6 MPAPS-Cnikon-f
In stockNikon D70s
6 MPAPS-Cnikon-f
In stockCanon EOS 1D Mark II
8 MPAPS-Ccanon-ef
In stockCanon EOS 20D
8 MPAPS-Ccanon-ef
In stockNikon D70
6 MPAPS-Cnikon-f
In stockCanon EOS 10D
6 MPAPS-Ccanon-ef
In stockCanon EOS D60
6 MPAPS-Ccanon-ef
In stockNikon D100
6 MPAPS-Cnikon-f