Cameras
| Model | Launch | New price | Current / Used | MPB price | Trend | Action |
|---|
| 2017 | €2,000 | €639 | €639 | | |
| 2016 | €4,000 | €644 | €644 | | |
| 2015 | €3,700 | €774 | €774 | | |
| 2015 | €3,800 | €999 | €999 | | |
| 2012 | €12,000 | €1,009 | €1,009 | | |
| 2012 | €6,700 | €719 | €719 | | |
| 2012 | €3,300 | €419 | €419 | | |
| 2012 | €2,100 | €274 | €274 | | |
| 2008 | €2,700 | €209 | €209 | | |
| 2005 | €3,300 | €214 | €214 | | |
| 2004 | €8,000 | €304 | €304 | | |
| 2002 | €8,000 | €329 | €329 | | |
In stockCanon EOS 6D Mark II
26 MPFull framecanon-ef
In stockCanon EOS 5D Mark IV
30 MPFull framecanon-ef
In stockCanon EOS 5DS
51 MPFull framecanon-ef
In stockCanon EOS 5DS R
51 MPFull framecanon-ef
In stockCanon Cinema EOS 1DC - Monture EF
18 MPFull framecanon-ef
In stockCanon EOS 1DX
18 MPFull framecanon-ef
In stockCanon EOS 5D Mark III
22 MPFull framecanon-ef
In stockCanon EOS 6D
20 MPFull framecanon-ef
In stockCanon EOS 5D Mark II
21 MPFull framecanon-ef
In stockCanon EOS 5D
13 MPFull framecanon-ef
In stockCanon EOS 1Ds Mark II
17 MPFull framecanon-ef
In stockCanon EOS 1Ds
11 MPFull framecanon-ef