| Model | Launch | New price | Current / Used | MPB price | Trend | Action |
|---|
| 2020 | €620 | €314 | €314 | | |
| 2019 | €550 | €434 | €434 | | |
| 2019 | €900 | €614 | €614 | | |
| 2018 | €600 | €364 | €364 | | |
| 2017 | €580 | €329 | €329 | | |
| 2016 | €1,100 | €349 | €349 | | |
| 2015 | €500 | €269 | €269 | | |
| 2015 | €700 | €284 | €284 | | |
| 2013 | €600 | €319 | €319 | | |
| 2012 | €800 | €189 | €189 | | |
In stockCanon EOS M50 II
24 MPAPS-Ccanon-ef-m
In stockCanon EOS M200
24 MPAPS-Ccanon-ef-m
In stockCanon EOS M6 II
33 MPAPS-Ccanon-ef-m
In stockCanon EOS M50
24 MPAPS-Ccanon-ef-m
In stockCanon EOS M100
24 MPAPS-Ccanon-ef-m
In stockCanon EOS M5
24 MPAPS-Ccanon-ef-m
In stockCanon EOS M10
18 MPAPS-Ccanon-ef-m
In stockCanon EOS M3
24 MPAPS-Ccanon-ef-m
In stockCanon EOS M2
18 MPAPS-Ccanon-ef-m
In stockCanon EOS M
18 MPAPS-Ccanon-ef-m