| Model | Launch | New price | Current / Used | MPB price | Trend | Action |
|---|
| 2012 | €2,700 | €649 | €649 | | |
| 2009 | €5,300 | €374 | €374 | | |
| 2009 | €2,300 | €454 | €454 | | |
| 2008 | €2,700 | €209 | €209 | | |
| 2008 | €8,000 | €394 | €394 | | |
| 2008 | €2,700 | €344 | €344 | | |
| 2008 | €3,000 | €529 | €529 | | |
| 2007 | €5,000 | €319 | €319 | | |
| 2005 | €3,300 | €214 | €214 | | |
| 2004 | €8,000 | €304 | €304 | | |
| 2003 | €2,700 | €1,019 | €1,019 | | |
| 2002 | €8,000 | €329 | €329 | | |
| 1990 | €350 | €124 | €124 | | |
| 1971 | €1,200 | €1,099 | €1,099 | | |
| — | €700 | €1,399 | €1,399 | | |
| — | €700 | €1,419 | €1,419 | | |
In stockSony SLT-A99
24 MPFull framesony-a
In stockNikon D3s
12 MPFull framenikon-f
In stockSony A850
25 MPFull framesony-a
In stockCanon EOS 5D Mark II
21 MPFull framecanon-ef
In stockNikon D3X
25 MPFull framenikon-f
In stockNikon D700
12 MPFull framenikon-f
In stockSony A900
25 MPFull framesony-a
In stockNikon D3
12 MPFull framenikon-f
In stockCanon EOS 5D
13 MPFull framecanon-ef
In stockCanon EOS 1Ds Mark II
17 MPFull framecanon-ef
In stockLeica CM
Full framefixed-lens
In stockCanon EOS 1Ds
11 MPFull framecanon-ef
In stockYashica T4
Full framefixed-lens
In stockLeica M5
Full frameleica-m
In stockLeica M3 Armement double
Full frameleica-m
In stockLeica M3 Armement simple
Full frameleica-m