| Model | Launch | New price | Current / Used | MPB price | Trend | Action |
|---|
| 2016 | €7,300 | €1,889 | €1,889 | | |
| 2016 | €7,300 | €1,139 | €1,139 | | |
| 2016 | €1,900 | €999 | €999 | | |
| 2016 | €3,500 | €1,909 | €1,909 | | |
| 2015 | €3,700 | €774 | €774 | | |
| 2015 | €3,800 | €999 | €999 | | |
| 2015 | €4,200 | €1,999 | €1,999 | | |
| 2015 | €7,000 | €1,499 | €1,499 | | |
| 2015 | €3,500 | €769 | €769 | | |
| 2015 | €3,500 | €719 | €719 | | |
| 2015 | €4,500 | €2,279 | €2,279 | | |
| 2014 | €2,900 | €619 | €619 | | |
| 2014 | €6,500 | €864 | €864 | | |
| 2014 | €2,200 | €659 | €659 | | |
| 2014 | €3,000 | €639 | €639 | | |
| 2014 | €1,700 | €489 | €489 | | |
| 2014 | €2,300 | €614 | €614 | | |
| 2013 | €1,900 | €389 | €389 | | |
| 2013 | €2,700 | €1,309 | €1,309 | | |
| 2013 | €1,500 | €309 | €309 | | |
| 2013 | €2,100 | €449 | €449 | | |
| 2012 | €12,000 | €1,009 | €1,009 | | |
| 2012 | €6,700 | €719 | €719 | | |
| 2012 | €3,300 | €419 | €419 | | |
| 2012 | €2,100 | €274 | €274 | | |
| 2012 | €6,800 | €2,669 | €2,669 | | |
| 2012 | €5,800 | €884 | €884 | | |
| 2012 | €2,100 | €324 | €324 | | |
| 2012 | €3,000 | €449 | €449 | | |
| 2012 | €3,300 | €474 | €474 | | |
| 2012 | €3,000 | €1,149 | €1,149 | | |
| 2012 | €2,700 | €649 | €649 | | |
| 2009 | €6,300 | €2,759 | €2,759 | | |
| 2009 | €5,300 | €374 | €374 | | |
| 2009 | €2,300 | €454 | €454 | | |
| 2008 | €2,700 | €209 | €209 | | |
| 2008 | €8,000 | €394 | €394 | | |
| 2008 | €2,700 | €344 | €344 | | |
| 2008 | €3,000 | €529 | €529 | | |
| 2007 | €5,000 | €319 | €319 | | |
| 2005 | €3,300 | €214 | €214 | | |
| 2004 | €8,000 | €304 | €304 | | |
| 2003 | €2,700 | €1,019 | €1,019 | | |
| 2002 | €8,000 | €329 | €329 | | |
| 1990 | €350 | €124 | €124 | | |
| 1971 | €1,200 | €1,099 | €1,099 | | |
| — | €700 | €1,399 | €1,399 | | |
| — | €700 | €1,419 | €1,419 | | |
In stockNikon D5 (Dual CF)
21 MPFull framenikon-f
In stockNikon D5 (Dual XQD)
21 MPFull framenikon-f
In stockPentax K-1
36 MPFull framepentax-k
In stockSony SLT-A99 II
42 MPFull framesony-a
In stockCanon EOS 5DS
51 MPFull framecanon-ef
In stockCanon EOS 5DS R
51 MPFull framecanon-ef
In stockLeica Q (Typ 116)
24 MPFull framefixed-lens
In stockLeica SL (Typ 601)
24 MPFull frameleica-l
In stockSony A7R II
42 MPFull framesony-e
In stockSony A7S II
12 MPFull framesony-e
In stockSony Cyber-shot DSC-RX1R Mark II
42 MPFull framefixed-lens
In stockBlackmagic Design Production Caméra 4K - Monture Canon EF
8 MPFull framecanon-ef
In stockNikon D4s
16 MPFull framenikon-f
In stockNikon D750
24 MPFull framenikon-f
In stockNikon D810
36 MPFull framenikon-f
In stockSony A7 II
24 MPFull framesony-e
In stockSony A7s
12 MPFull framesony-e
In stockNikon D610
24 MPFull framenikon-f
In stockNikon Df
16 MPFull framenikon-f
In stockSony A7
24 MPFull framesony-e
In stockSony A7R
36 MPFull framesony-e
In stockCanon Cinema EOS 1DC - Monture EF
18 MPFull framecanon-ef
In stockCanon EOS 1DX
18 MPFull framecanon-ef
In stockCanon EOS 5D Mark III
22 MPFull framecanon-ef
In stockCanon EOS 6D
20 MPFull framecanon-ef
In stockLeica M (typ 240) Black [10770]
24 MPFull frameleica-m
In stockNikon D4
16 MPFull framenikon-f
In stockNikon D600
24 MPFull framenikon-f
In stockNikon D800
36 MPFull framenikon-f
In stockNikon D800E
36 MPFull framenikon-f
In stockSony Cyber-shot RX1
24 MPFull framefixed-lens
In stockSony SLT-A99
24 MPFull framesony-a
In stockLeica M9 Black
18 MPFull frameleica-m
In stockNikon D3s
12 MPFull framenikon-f
In stockSony A850
25 MPFull framesony-a
In stockCanon EOS 5D Mark II
21 MPFull framecanon-ef
In stockNikon D3X
25 MPFull framenikon-f
In stockNikon D700
12 MPFull framenikon-f
In stockSony A900
25 MPFull framesony-a
In stockNikon D3
12 MPFull framenikon-f
In stockCanon EOS 5D
13 MPFull framecanon-ef
In stockCanon EOS 1Ds Mark II
17 MPFull framecanon-ef
In stockLeica CM
Full framefixed-lens
In stockCanon EOS 1Ds
11 MPFull framecanon-ef
In stockYashica T4
Full framefixed-lens
In stockLeica M5
Full frameleica-m
In stockLeica M3 Armement double
Full frameleica-m
In stockLeica M3 Armement simple
Full frameleica-m