| Model | Launch | New price | Current / Used | MPB price | Trend | Action |
|---|
| 2025 | €5,500 | €4,439 | €4,439 | | |
| 2024 | €6,900 | €4,889 | €4,889 | | |
| 2020 | €5,300 | €2,479 | €2,479 | | |
| 2019 | €5,800 | €1,959 | €1,959 | | |
| 2019 | €5,800 | €3,229 | €3,229 | | |
| 2017 | €2,500 | €1,949 | €1,949 | | |
| 2017 | €2,500 | €1,749 | €1,749 | | |
| 2017 | €2,500 | €1,659 | €1,659 | | |
| 2017 | €1,950 | — | — | | |
| 2015 | €7,000 | €1,499 | €1,499 | | |
| 2014 | €1,500 | €859 | €859 | | |
| 1973 | €2,500 | €284 | €284 | | |
In stockLeica SL3-S
25 MPFull frameleica-l
In stockLeica SL3
60 MPFull frameleica-l
In stockLeica SL2-S
25 MPFull frameleica-l
In stockLeica SL2
47 MPFull frameleica-l
In stockLeica SL2 Silver
47 MPFull frameleica-l
In stockLeica CL [19301]
24 MPAPS-Cleica-l
In stockLeica CL [19345]
24 MPAPS-Cleica-l
In stockLeica CL [19346]
24 MPAPS-Cleica-l
Leica TL2 Noir [18187]
24 MPAPS-Cleica-l
In stockLeica SL (Typ 601)
24 MPFull frameleica-l
In stockLeica T (Typ 701) Silver
16 MPAPS-Cleica-l
In stockLeica CL 35mm [10700]
leica-l