Cameras
| Model | Launch | New price | Current / Used | MPB price | Trend | Action |
|---|
| 2023 | €2,700 | €1,789 | €1,789 | | |
| 2023 | €2,800 | €1,929 | €1,929 | | |
| 2021 | €2,800 | €1,889 | €1,889 | | |
| 2021 | €3,000 | €1,369 | €1,369 | | |
| 2020 | €2,100 | €1,099 | €1,099 | | |
| 2019 | €4,000 | €1,719 | €1,719 | | |
| 2018 | €2,300 | €1,169 | €1,169 | | |
| 2017 | €3,500 | €1,099 | €1,099 | | |
| 2017 | €5,000 | €1,449 | €1,449 | | |
| 2015 | €3,500 | €769 | €769 | | |
| 2015 | €3,500 | €719 | €719 | | |
| 2014 | €1,700 | €489 | €489 | | |
| 2014 | €2,300 | €614 | €614 | | |
| 2013 | €1,500 | €309 | €309 | | |
| 2013 | €2,100 | €449 | €449 | | |
In stockSony A7C II
33 MPFull framesony-e
In stockSony ZV-E1
12 MPFull framesony-e
In stockSony A7 IV
33 MPFull framesony-e
In stockSony A7R IIIA
42 MPFull framesony-e
In stockSony A7C
24 MPFull framesony-e
In stockSony A7R IV
61 MPFull framesony-e
In stockSony A7 III
24 MPFull framesony-e
In stockSony A7R III
42 MPFull framesony-e
In stockSony A9
24 MPFull framesony-e
In stockSony A7R II
42 MPFull framesony-e
In stockSony A7S II
12 MPFull framesony-e
In stockSony A7 II
24 MPFull framesony-e
In stockSony A7s
12 MPFull framesony-e
In stockSony A7
24 MPFull framesony-e
In stockSony A7R
36 MPFull framesony-e