Highlighted rows differ between the two models.
| Specification | 7Artisans 14mm f/2.8 - Canon RF Monture | 7Artisans 50mm f/1.05 - Monture Canon RF |
|---|---|---|
| Mount | ||
| Mount | canon-rf | canon-rf |
| Optics | ||
| Focal (difference) | 14 mm | 50 mm |
| Aperture (difference) | f/2.8 | f/1.1 |
| Prime | Yes | Yes |
| Stabilization | No | No |
Pick the 14 mm f/2.8 if you need an ultra-wide prime for landscapes or tight interiors and can accept the slower aperture. The 50 mm f/1.05 stays the better choice if you prioritize subject isolation, low-light performance, or a classic portrait field of view and want to save 60 EUR.