Highlighted rows differ between the two models.
| Specification | 7Artisans 14mm f/2.8 - Canon RF Monture | Canon RF 16mm f/2.8 STM |
|---|---|---|
| Mount | ||
| Mount | canon-rf | canon-rf |
| Optics | ||
| Focal (difference) | 14 mm | 16 mm |
| Aperture | f/2.8 | f/2.8 |
| Prime | Yes | Yes |
| Stabilization | No | No |
| Build | ||
| Weight (g) (difference) | — | 165,000 g |
Pick the 7Artisans 14 mm if you need the slightly wider field of view and can accept the higher used price. The Canon RF 16 mm stays the better choice if you prefer the lower cost, native RF mount, and lighter weight.