Highlighted rows differ between the two models.
| Specification | 7Artisans 14mm f/2.8 - Canon RF Monture | Canon RF 50mm f/1.8 STM |
|---|---|---|
| Mount | ||
| Mount | canon-rf | canon-rf |
| Optics | ||
| Focal (difference) | 14 mm | 50 mm |
| Aperture (difference) | f/2.8 | f/1.8 |
| Prime | Yes | Yes |
| Stabilization | No | No |
| Build | ||
| Weight (g) (difference) | — | 160,000 g |
Pick the 7Artisans 14 mm if you need an ultra-wide prime for landscapes or tight interiors and can accept f/2.8; the Canon RF 50 mm stays the better choice if you prefer a brighter f/1.8 aperture for portraits or low-light shots and don’t mind the narrower field of view.