Highlighted rows differ between the two models.
| Specification | 7Artisans 50mm f/1.05 - Monture Canon RF | Canon RF 50mm f/1.8 STM |
|---|---|---|
| Mount | ||
| Mount | canon-rf | canon-rf |
| Optics | ||
| Focal | 50 mm | 50 mm |
| Aperture (difference) | f/1.1 | f/1.8 |
| Prime | Yes | Yes |
| Stabilization | No | No |
| Build | ||
| Weight (g) (difference) | — | 160,000 g |
Pick the 7Artisans 50mm f/1.05 if you prioritize a brighter maximum aperture for low-light shooting and shallower depth of field, and want to save 20 EUR. The Canon RF 50mm f/1.8 STM stays the better choice if you prefer a lighter, more compact lens and are satisfied with slightly less background separation.