Highlighted rows differ between the two models.
| Specification | 7Artisans 60mm f/2.8 - Monture Sony E | Sigma 30mm f/2.8 EX DN - Monture Sony E |
|---|---|---|
| Mount | ||
| Mount | sony-e | sony-e |
| Optics | ||
| Focal (difference) | 60 mm | 30 mm |
| Aperture | f/2.8 | f/2.8 |
| Prime | Yes | Yes |
| Stabilization | No | No |
Pick the 7Artisans 60 mm if you need a tighter portrait field of view and don’t mind the slightly higher used price; the Sigma 30 mm stays the better choice if you prefer a wider, more versatile walk-around focal length and want to save around 20–30 EUR.