Highlighted rows differ between the two models.
| Specification | Blackmagic Design URSA Mini 4K - Monture Sony EF | Fujifilm X-T20 |
|---|---|---|
| Type | ||
| Type (difference) | mirrorless-cinema | Mirrorless |
| Sensor | ||
| Sensor format | APS-C | APS-C |
| Resolution (MP) (difference) | 8 MP | 24 MP |
| Mount | ||
| Mount (difference) | Canon EF | Fujifilm X |
| Performance | ||
| Burst (difference) | — | 8.0 fps |
| Video (difference) | 4K 60 | 4K 30 |
| IBIS | No | No |
| Build | ||
| Release year (difference) | 2015 | 2017 |
| Price (€) (difference) | €2,900 | €900 |
Pick the Blackmagic URSA Mini 4K if you prioritize higher frame-rate 4K video and a cinema-oriented workflow. The Fujifilm X-T20 stays the better choice if you need significantly higher stills resolution, faster burst shooting, or prefer a more compact hybrid camera for photos and video. Budget is nearly identical, so decide based on primary use—video or stills.