Highlighted rows differ between the two models.
| Specification | Blackmagic Design URSA Mini Pro 12K with OLPF | RED Digital Cinema RED Komodo 6K |
|---|---|---|
| Type | ||
| Type | Cinema mirrorless | Cinema mirrorless |
| Sensor | ||
| Sensor format | APS-C | APS-C |
| Resolution (MP) (difference) | 80 MP | 20 MP |
| Mount | ||
| Mount (difference) | ARRI PL (interchangeable) | Canon RF (RED) |
| Performance | ||
| Video (difference) | 12K 60 BRAW | 6K 40 REDCODE RAW |
| IBIS | No | No |
| Build | ||
| Release year (difference) | 2022 | 2020 |
| Price (€) (difference) | €10,500 | €6,000 |
Pick the Blackmagic URSA Mini Pro 12K if you need the higher 12K resolution and 80 MP stills for large-format output or heavy reframing, and the extra 400 EUR fits your budget. The RED Komodo 6K stays the better choice if you prioritize a lower price point and the established 6K workflow is sufficient for your deliverables.