Highlighted rows differ between the two models.
| Specification | Canon Cinema EOS C300 avec DAF - Monture EF | Sony A6600 |
|---|---|---|
| Type | ||
| Type (difference) | mirrorless-cinema | Mirrorless |
| Sensor | ||
| Sensor format | APS-C | APS-C |
| Resolution (MP) (difference) | 9 MP | 24 MP |
| Mount | ||
| Mount (difference) | Canon EF | Sony E (APS-C) |
| Performance | ||
| Burst (difference) | — | 11.0 fps |
| Video (difference) | 1080p 60 | 4K 30 |
| IBIS (difference) | No | Yes |
| Build | ||
| Weight (g) (difference) | 1,430 g | 503 g |
| Release year (difference) | 2014 | 2019 |
| Price (€) (difference) | €13,000 | €1,500 |
Pick the Canon C300 if you prioritize professional-grade 1080p60 video output and a cinema-oriented workflow at this price. The Sony A6600 stays the better choice if you need higher stills resolution, 4K video, in-body stabilization, faster burst shooting, or a significantly lighter body for hybrid photo/video use.