Highlighted rows differ between the two models.
| Specification | Canon EF 100mm f/2.8 Macro | Sigma 50mm f/2.8 EX DG Macro - Monture Canon EF |
|---|---|---|
| Mount | ||
| Mount | canon-ef | canon-ef |
| Optics | ||
| Focal (difference) | 100 mm | 50 mm |
| Aperture | f/2.8 | f/2.8 |
| Prime | Yes | Yes |
| Stabilization | No | No |
| Build | ||
| Weight (g) (difference) | 600 g | — |
Pick Model A if you need the longer 100 mm reach for greater working distance and stronger background separation; its 600 g weight is the trade-off. Choose Model B if you prefer the lighter, more compact 50 mm focal length for tighter spaces or lower cost, accepting the closer minimum focus distance and less telephoto compression.