Highlighted rows differ between the two models.
| Specification | Canon EF 100mm f/2 USM | Walimex pro 24mm f/1.4 ED AS UMC - Monture Canon EF |
|---|---|---|
| Mount | ||
| Mount | canon-ef | canon-ef |
| Optics | ||
| Focal (difference) | 100 mm | 24 mm |
| Aperture (difference) | f/2.0 | f/1.4 |
| Prime | Yes | Yes |
| Stabilization | No | No |
Pick Model A if you need a fast, short-telephoto prime for portraits or low-light subjects at 100 mm and can accept f/2; its 339 EUR price is also lower. Choose Model B if a 24 mm ultra-wide angle and the brighter f/1.4 aperture are essential for your wide-field work, despite the higher cost.