No used stock at MPB right now.
View detailsHighlighted rows differ between the two models.
| Specification | Canon EF 40mm f/2.8 STM | Samyang 14mm f/2.8 ED AS IF UMC [AE Chip] - Monture Canon EF |
|---|---|---|
| Mount | ||
| Mount | canon-ef | canon-ef |
| Optics | ||
| Focal (difference) | 40 mm | 14 mm |
| Aperture | f/2.8 | f/2.8 |
| Prime | Yes | Yes |
| Stabilization | No | No |
| Build | ||
| Weight (g) (difference) | 130,000 g | — |
Pick Model A if you need a lightweight, standard prime for everyday shooting and value the 40 mm perspective; its lower price also leaves room for accessories. Choose Model B if ultra-wide 14 mm coverage is essential for landscapes or architecture, accepting the higher cost and added bulk.