Highlighted rows differ between the two models.
| Specification | Canon EF 50mm f/1.4 USM | Walimex Pro 85mm f/1.4 AS IF UMC - Monture Canon EF |
|---|---|---|
| Mount | ||
| Mount | canon-ef | canon-ef |
| Optics | ||
| Focal (difference) | 50 mm | 85 mm |
| Aperture | f/1.4 | f/1.4 |
| Prime | Yes | Yes |
| Stabilization | No | No |
| Build | ||
| Weight (g) (difference) | 290,000 g | — |
Pick Model A if you need a lighter, more affordable 50mm prime for general use or tighter spaces. Choose Model B if you prefer the 85mm focal length for portraits or subject separation, accepting the higher cost and weight.