Highlighted rows differ between the two models.
| Specification | Canon EF 70-200mm f/2.8 L USM | Tamron SP 70-200mm f/2.8 Di VC USD G2 - Monture Canon EF |
|---|---|---|
| Mount | ||
| Mount | canon-ef | canon-ef |
| Optics | ||
| Focal | 70-200 mm | 70-200 mm |
| Aperture | f/2.8 | f/2.8 |
| Prime | No | No |
| Stabilization (difference) | No | Yes |
| Build | ||
| Weight (g) (difference) | — | 1,500,000 g |
Pick Model A if you want to save 155 EUR and prioritize the lower up-front cost. Model B stays the better choice if the included optical stabilization (VC) justifies the higher price for your handheld shooting needs.