Highlighted rows differ between the two models.
| Specification | GoPro HERO10 Black | Insta360 ONE RS 4K Edition |
|---|---|---|
| Type | ||
| Type | Rugged compact | Rugged compact |
| Sensor | ||
| Sensor format | 1-2-3-inch | 1-2-3-inch |
| Resolution (MP) (difference) | 23 MP | 48 MP |
| Mount | ||
| Mount | Objectif fixe (ultra-grand-angle f/2.8 eq.) | Objectif fixe (ultra-grand-angle action) |
| Performance | ||
| Burst (difference) | 10.0 fps | — |
| Video (difference) | 5.3K 60 | 4K 60 |
| IBIS | No | No |
| Build | ||
| Release year (difference) | 2021 | 2022 |
| Price (€) (difference) | €530 | €320 |
Pick the GoPro HERO10 Black if you prioritize higher video resolution (5.3K) and faster burst shooting (10 fps) for action sequences. The Insta360 ONE RS 4K Edition stays the better choice if you value a significantly higher stills resolution (48 MP) and a lower price (189 EUR) for 4K video capture.