Highlighted rows differ between the two models.
| Specification | GoPro HERO13 Black | Sony FDR-X3000 4K Action Cam |
|---|---|---|
| Type | ||
| Type | Rugged compact | Rugged compact |
| Sensor | ||
| Sensor format | 1-2-3-inch | 1-2-3-inch |
| Resolution (MP) (difference) | 27 MP | 8 MP |
| Mount | ||
| Mount | Objectif fixe (ultra-grand-angle f/2.8 eq.) | Objectif fixe (170° f/2.8 eq.) |
| Performance | ||
| Burst (difference) | 10.0 fps | — |
| Video (difference) | 5.3K 60 | 4K UHD 30 |
| IBIS | No | No |
| Build | ||
| Release year (difference) | 2024 | 2016 |
| Price (€) (difference) | €450 | €400 |
Pick the GoPro HERO13 Black if you need higher resolution stills, 5.3K video, or a more recent model for future-proofing at a lower price. The Sony FDR-X3000 stays the better choice only if you find a significantly cheaper deal (below 250 EUR) and don’t require resolutions above 4K or modern features.