Highlighted rows differ between the two models.
| Specification | Insta360 ONE RS 4K Edition | Nikon Coolpix P520 |
|---|---|---|
| Type | ||
| Type (difference) | Rugged compact | Bridge |
| Sensor | ||
| Sensor format | 1-2-3-inch | 1-2-3-inch |
| Resolution (MP) (difference) | 48 MP | 18 MP |
| Mount | ||
| Mount | Objectif fixe (ultra-grand-angle action) | Objectif fixe (24-1000mm eq.) |
| Performance | ||
| Burst (difference) | — | 7.0 fps |
| Video (difference) | 4K 60 | 1080p 30 |
| IBIS | No | No |
| Build | ||
| Release year (difference) | 2022 | 2013 |
| Price (€) (difference) | €320 | €420 |
Pick the Insta360 ONE RS 4K Edition if you prioritize higher resolution, modern video capabilities (4K 60), or a more recent release for better feature support. The Nikon Coolpix P520 stays the better choice if you need a bridge-style body for extended zoom reach or prefer a simpler, more traditional camera design at the same price.