Highlighted rows differ between the two models.
| Specification | Insta360 ONE X | Panasonic Lumix FZ72 |
|---|---|---|
| Type | ||
| Type (difference) | 360° camera | Bridge |
| Sensor | ||
| Sensor format | 1-2-3-inch | 1-2-3-inch |
| Resolution (MP) (difference) | 18 MP | 16 MP |
| Mount | ||
| Mount | Objectif fixe (360°, dual-lens) | Objectif fixe (20-1200mm eq.) |
| Performance | ||
| Burst (difference) | — | 9.0 fps |
| Video (difference) | 5.7K 30 | 1080p 60i |
| IBIS | No | No |
| Build | ||
| Release year (difference) | 2018 | 2013 |
| Price (€) | €400 | €400 |
Pick the Insta360 ONE X if you need immersive 360° capture or higher-resolution 5.7K video at a lower price. The Lumix FZ72 stays the better choice if you prioritize a long zoom bridge design, faster 9 fps burst shooting, or Full HD at 60i—provided the older sensor and bulkier form factor don’t outweigh the modest price premium.