Highlighted rows differ between the two models.
| Specification | Insta360 X4 | OM System Olympus Tough TG-6 |
|---|---|---|
| Type | ||
| Type (difference) | 360° camera | Waterproof compact |
| Sensor | ||
| Sensor format | 1-2-3-inch | 1-2-3-inch |
| Resolution (MP) (difference) | 72 MP | 12 MP |
| Mount | ||
| Mount | Objectif fixe (360°, dual-lens) | Objectif fixe (25-100mm f/2 eq.) |
| Performance | ||
| Burst (difference) | — | 20.0 fps |
| Video (difference) | 8K 30 | 4K 30 |
| IBIS | No | No |
| Build | ||
| Release year (difference) | 2024 | 2019 |
| Price (€) (difference) | €530 | €470 |
Pick the Insta360 X4 if you need immersive 360° footage, vastly higher resolution, or future-proof 8K video at a lower price. The TG-6 stays the better choice if you prioritize rugged waterproof build, fast 20 fps bursts for action shots, or a more pocketable form factor.