Highlighted rows differ between the two models.
| Specification | Irix Firefly 11mm f/4 - Monture Canon EF | Tamron SP 45mm f/1.8 Di VC USD - Monture Canon EF |
|---|---|---|
| Mount | ||
| Mount | canon-ef | canon-ef |
| Optics | ||
| Focal (difference) | 11 mm | 45 mm |
| Aperture (difference) | f/4.0 | f/1.8 |
| Prime | Yes | Yes |
| Stabilization (difference) | No | Yes |
| Build | ||
| Weight (g) (difference) | — | 540,000 g |
Pick the Irix Firefly 11mm if you need an ultra-wide prime for landscapes or architecture and can work with a slower f/4 aperture. The Tamron 45mm stays the better choice if you prioritize low-light performance, subject isolation, or a standard prime with image stabilization, despite its higher price and weight.