Highlighted rows differ between the two models.
| Specification | Irix Firefly 11mm f/4 - Monture Canon EF | Walimex pro 24mm f/1.4 ED AS UMC - Monture Canon EF |
|---|---|---|
| Mount | ||
| Mount | canon-ef | canon-ef |
| Optics | ||
| Focal (difference) | 11 mm | 24 mm |
| Aperture (difference) | f/4.0 | f/1.4 |
| Prime | Yes | Yes |
| Stabilization | No | No |
Pick the Irix Firefly 11mm if you need an ultra-wide perspective and can work with a slower f/4 aperture at a lower price. The Walimex 24mm stays the better choice if you prioritize low-light performance, depth-of-field control, or a more versatile standard-wide focal length, and are willing to pay the extra 45 EUR.