Highlighted rows differ between the two models.
| Specification | Samyang AF 12mm f/2 - Monture Canon RF-S | Sirui 50mm f/1.8 1.33x Anamorphic - monture Canon RF |
|---|---|---|
| Mount | ||
| Mount | canon-rf | canon-rf |
| Optics | ||
| Focal (difference) | 12 mm | 50 mm |
| Aperture (difference) | f/2.0 | f/1.8 |
| Prime | Yes | Yes |
| Stabilization | No | No |
Pick the Samyang AF 12mm f/2 if you need an ultra-wide perspective for landscapes, architecture, or tight interiors and can work with a fixed 12 mm field of view. Choose the Sirui 50 mm f/1.8 anamorphic if you prioritize shallow depth-of-field, low-light performance, or a 1.33× squeeze for widescreen storytelling, and the 249 EUR price fits your budget.