Highlighted rows differ between the two models.
| Specification | Sigma 24mm F/1.4 DG DN ART - Monture Sony FE | Sony FE 24mm f/1.4 GM |
|---|---|---|
| Mount | ||
| Mount | sony-fe | sony-fe |
| Optics | ||
| Focal | 24 mm | 24 mm |
| Aperture | f/1.4 | f/1.4 |
| Prime | Yes | Yes |
| Stabilization | No | No |
| Build | ||
| Weight (g) (difference) | — | 445,000 g |
Pick Model A if you want identical optical specs at the same price with a lighter build. Model B stays the better choice if the marginally heavier weight is irrelevant and you prefer native Sony integration. Both deliver the same focal length and aperture, so the decision hinges solely on mount preference and handling.