Highlighted rows differ between the two models.
| Specification | Sigma 70-300mm f/4-5.6 DG Macro - Monture Canon EF | Tamron AF 70-300mm f/4-5.6 LD Macro - Monture Canon EF |
|---|---|---|
| Mount | ||
| Mount | canon-ef | canon-ef |
| Optics | ||
| Focal | 70-300 mm | 70-300 mm |
| Aperture | f/4.0-5.6 | f/4.0-5.6 |
| Prime | No | No |
| Stabilization | No | No |
Pick Model A if you want the same focal range and macro capability for 43 EUR less. Model B stays the better choice only if you find a specific used copy in demonstrably better optical or mechanical condition, since the published specs and price offer no measurable advantage.