Highlighted rows differ between the two models.
| Specification | Sony A5000 | Sony NEX-5N |
|---|---|---|
| Type | ||
| Type | Mirrorless | Mirrorless |
| Sensor | ||
| Sensor format | APS-C | APS-C |
| Resolution (MP) (difference) | 20 MP | 16 MP |
| Mount | ||
| Mount | Sony E (APS-C) | Sony E (APS-C) |
| Performance | ||
| Burst (difference) | 3.5 fps | 10.0 fps |
| Video (difference) | 1080p 60i | 1080p 60 |
| IBIS | No | No |
| Build | ||
| Weight (g) | 269 g | 269 g |
| Release year (difference) | 2014 | 2011 |
| Price (€) (difference) | €450 | €600 |
Pick the A5000 if you need higher resolution stills and slightly more modern video encoding. The NEX-5N stays the better choice if you prioritize faster burst shooting and want to save over 100 EUR.