Highlighted rows differ between the two models.
| Specification | Sony FDR-AX53 4K Caméra | Sony FDR-X3000 4K Action Cam |
|---|---|---|
| Type | ||
| Type (difference) | Bridge | Rugged compact |
| Sensor | ||
| Sensor format | 1-2-3-inch | 1-2-3-inch |
| Resolution (MP) | 8 MP | 8 MP |
| Mount | ||
| Mount | Objectif fixe (26.8-536mm eq.) | Objectif fixe (170° f/2.8 eq.) |
| Performance | ||
| Video | 4K UHD 30 | 4K UHD 30 |
| IBIS | No | No |
| Build | ||
| Release year | 2016 | 2016 |
| Price (€) (difference) | €1,300 | €400 |
Pick the AX53 if you need a traditional bridge form factor for handheld shooting and built-in zoom control. The X3000 stays the better choice if you prioritize a rugged, compact body for action or underwater use. Both deliver identical 4K/30p video and stabilization-free performance at the same price.